| Project | Unit | Area | Bedrooms | Price | PSF |
|---|---|---|---|---|---|
| The Continuum 双悦园 | #04-04 | 560 Area(Sqft/Sqm) | 1 | $1,378,000 | $2,460 |
| Tembusu Grand | #19-20 | 527 Area(Sqft/Sqm) | 1 | $1,409,000 | $2,673 |
| Project | Unit | Area | Bedrooms | Price | PSF |
|---|---|---|---|---|---|
| Tembusu Grand | #20-20 | 646 Area(Sqft/Sqm) | 1 | $1,530,000 | $2,368 |
| The Continuum 双悦园 | #04-04 | 560 Area(Sqft/Sqm) | 1 | $1,378,000 | $2,460 |
| Project | Unit | Area | Bedrooms | Price | PSF |
|---|---|---|---|---|---|
| Tembusu Grand | #20-15 | 2691 Area(Sqft/Sqm) | 5 | $7,888,000 | $2,931 |
| The Continuum 双悦园 | #18-19 | 2260 Area(Sqft/Sqm) | 5 | $6,589,000 | $2,915 |
| Project | Unit | Area | Bedrooms | Price | PSF |
|---|---|---|---|---|---|
| The Continuum 双悦园 | #03-25 | 1905 Area(Sqft/Sqm) | 5 | $5,487,000 | $2,880 |
| Tembusu Grand | #20-15 | 2691 Area(Sqft/Sqm) | 5 | $7,888,000 | $2,931 |
| Project | Unit | Area | Bedrooms | Price | PSF |
|---|---|---|---|---|---|
| Tembusu Grand | #21-04 | 646 Area(Sqft/Sqm) | 1 | $1,608,000 | $2,489 |
| The Continuum 双悦园 | #18-30 | 1076 Area(Sqft/Sqm) | 3 | $2,880,000 | $2,676 |
| Project | Unit | Area | Bedrooms | Price | PSF |
|---|---|---|---|---|---|
| The Continuum 双悦园 | #04-04 | 560 Area(Sqft/Sqm) | 1 | $1,378,000 | $2,460 |
Drop me a message. I will get back to you as soon as possible!