Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Tembusu Grand | #19-20 | 527 Area(Sqft/Sqm) | 1 | $1,409,000 | $2,673 |
The Continuum 双悦园 | #04-04 | 560 Area(Sqft/Sqm) | 1 | $1,502,000 | $2,682 |
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Tembusu Grand | #20-02 | 1604 Area(Sqft/Sqm) | 4 | $3,743,000 | $2,333 |
The Continuum 双悦园 | #17-02 | 1281 Area(Sqft/Sqm) | 3 | $3,411,000 | $2,662 |
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Tembusu Grand | #20-15 | 2691 Area(Sqft/Sqm) | 5 | $7,888,000 | $2,931 |
The Continuum 双悦园 | #18-19 | 2260 Area(Sqft/Sqm) | 5 | $6,669,000 | $2,950 |
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Tembusu Grand | #01-15 | 1711 Area(Sqft/Sqm) | 5 | $4,028,000 | $2,354 |
The Continuum 双悦园 | #03-25 | 1905 Area(Sqft/Sqm) | 5 | $5,567,000 | $2,922 |
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Tembusu Grand | #21-04 | 646 Area(Sqft/Sqm) | 1 | $1,608,000 | $2,489 |
The Continuum 双悦园 | #18-21 | 807 Area(Sqft/Sqm) | 2 | $2,177,000 | $2,697 |
Drop me a message. I will get back to you as soon as possible!